When you shoot a round in archery, you shoot a set number of arrows at a target at set distances. For example, a standard Western round consists of 4 dozen arrows shot at a distance of 60 yards, followed by another 4 dozen arrows shot at a distance of 50 yards. There are also different categories of Western round shot at different distances, such as a Western 40 where the distances are 40 and 30 yards instead.
All AGB outdoor Imperial rounds use a 122cm target face, and are scored using the 5 zone method (Gold = 9, Red = 7, Blue = 5, Black = 3 and White = 1). The targets are set out at distances from 20 yards to 100 yards. The furthest distance is always shot first and then the distances are reduced according to the round (see the tables below for details of all of the rounds).
There are also Metric rounds, with distances measures in metres rather than yards, which use all 10 zones for scoring (ranging from 10 to 1):
A round will start with an end of sighters. This is an end of arrows that are not scored and are shot at the furthest distance to allow archers the opportunity to check their sight marks. Sighters are only shot at the beginning of the round and are not shot when the distances change, so it is advisable to ensure you have reliable sight marks for the given distances ahead of attempting a round.
Typically during a competition a short break will be had when the distances are changed. As a rule of thumb it can take up to one hour to shoot 2 dozen arrows, and it's advisable to bring along a snack or lunch to competition shoots.
Scoresheets for the various rounds, along with clipboards, are kept in the filing cabinet in the club hut. When shooting a round, be sure to put your completed scoresheet in the box file for the records officer to pick up to ensure your score history and handicap are kept up-to-date.
If you shoot a round at another club or at an Open Shoot, ensure you get a copy of your score to the records officer so your score history and handicap can be updated.
All imperial rounds are shot on a 122cm target face, using 5 zone scoring.
Round | 100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd |
---|---|---|---|---|---|---|---|
York | 6 doz | 4 doz | 2 doz | ||||
Hereford | 6 doz | 4 doz | 2 doz | ||||
Bristol 2 | 6 doz | 4 doz | 2 doz | ||||
Bristol 3 | 6 doz | 4 doz | 2 doz | ||||
Bristol 4 | 6 doz | 4 doz | 2 doz | ||||
St. George | 3 doz | 3 doz | 3 doz | ||||
Albion | 3 doz | 3 doz | 3 doz | ||||
Windsor | 3 doz | 3 doz | 3 doz | ||||
Short Windsor | 3 doz | 3 doz | 3 doz | ||||
Junior Windsor | 3 doz | 3 doz | 3 doz | ||||
New Western | 4 doz | 4 doz | |||||
Long Western | 4 doz | 4 doz | |||||
Western | 4 doz | 4 doz | |||||
Western 50 | 4 doz | 4 doz | |||||
Western 40 | 4 doz | 4 doz | |||||
Western 30 | 4 doz | 4 doz | |||||
American | 2.5 doz | 2.5 doz | 2.5 doz | ||||
St. Nicholas | 4 doz | 3 doz | |||||
New National | 4 doz | 2 doz | |||||
Long National | 4 doz | 2 doz | |||||
National | 4 doz | 2 doz | |||||
National 50 | 4 doz | 2 doz | |||||
National 40 | 4 doz | 2 doz | |||||
National 30 | 4 doz | 2 doz | |||||
New Warwick | 2 doz | 2 doz | |||||
Long Warwick | 2 doz | 2 doz | |||||
Warwick | 2 doz | 2 doz | |||||
Warwick 50 | 2 doz | 2 doz | |||||
Warwick 40 | 2 doz | 2 doz | |||||
Warwick 30 | 2 doz | 2 doz |
All metric rounds use 10 zone scoring. For the metric rounds, the furthest two distances are shot on a 122cm target face, while the closest two distances are shot on an 80cm target face. Long metrics are shot on a 122cm face, and short metrics on an 80cm face.
Round | 90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m |
---|---|---|---|---|---|---|---|---|---|
Gents 1440 | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Ladies 1440 | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Metric I | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Metric II | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Metric III | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Metric IV | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Metric V | 3 doz | 3 doz | 3 doz | 3 doz | |||||
Long Metric | 3 doz | 3 doz | |||||||
Long Metric I | 3 doz | 3 doz | |||||||
Long Metric II | 3 doz | 3 doz | |||||||
Long Metric III | 3 doz | 3 doz | |||||||
Long Metric IV | 3 doz | 3 doz | |||||||
Long Metric V | 3 doz | 3 doz | |||||||
Short Metric I | 3 doz | 3 doz | |||||||
Short Metric II | 3 doz | 3 doz | |||||||
Short Metric III | 3 doz | 3 doz | |||||||
Short Metric IV | 3 doz | 3 doz | |||||||
Short Metric V | 3 doz | 3 doz |
Indoor rounds generally use standard 10 zone scoring, though some unusual rounds such as a Worcester or a Vegas use different target faces.
Round | Distance | Arrows | Target Face | Second Distance | Arrows | Target Face |
---|---|---|---|---|---|---|
Portsmouth | 20 yds | 5 doz | 60 cm | |||
Worcester | 20 yds | 5 doz | Worc | |||
Bray I | 20 yds | 2.5 doz | 40 cm | |||
Bray II | 25 yds | 2.5 doz | 60 cm | |||
Stafford | 30 m | 6 doz | 80 cm | |||
Vegas | 18 m | 5 doz | Vegas | |||
WA 18 | 18 m | 5 doz | 40 cm | |||
WA 25 | 25 m | 5 doz | 60 cm | |||
WA 18/25 Combined | 18 m | 5 doz | 40 cm | 25 m | 5 doz | 60 cm |